The 50 Consumer companies that produced the most founders (2026)

A founder factory is a company whose people leave to start companies of their own. This ranks every company in the graph by how many of its alumni — people who founded it or worked there — went on to found at least one company, counting only ventures started no earlier than the company itself.

Refreshed 2026-09-13 · updates nightly
Founder factories · ConsumerAlumni who went on to found companies1000memories: 4 alumni founded 7 companies1000memories4Exec: 3 alumni founded 6 companiesExec3Touchy: 3 alumni founded 6 companiesTouchy3FamilyLeaf: 3 alumni founded 4 companiesFamilyLeaf3Peak: 3 alumni founded 4 companiesPeak3CarWoo: 3 alumni founded 3 companiesCarWoo3Mofibo: 3 alumni founded 3 companiesMofibo3OrderAhead: 3 alumni founded 3 companiesOrderAhead3Fanvibe: 3 alumni founded 2 companiesFanvibe3Handy: 3 alumni founded 2 companiesHandy3Layer By Layer: 3 alumni founded 2 companiesLayer By Layer3North: 3 alumni founded 2 companiesNorth3Playdom: 3 alumni founded 2 companiesPlaydom3SigmaOS: 3 alumni founded 2 companiesSigmaOS3Teespring: 3 alumni founded 2 companiesTeespring3
# Company SectorHQFounded Founders Companies started
1 1000memories Consumer San Francisco, USA 2010 4 7
2 Exec Consumer San Francisco, USA 2012 3 6
3 Touchy Consumer San Francisco, USA 2026 3 6
4 FamilyLeaf Consumer San Francisco, USA 2012 3 4
5 Peak Consumer Sweden 3 4
6 CarWoo Consumer San Francisco, USA 2009 3 3
7 Mofibo Consumer 3 3
8 OrderAhead Consumer San Francisco, USA 2011 3 3
9 Fanvibe Consumer San Francisco, USA 2010 3 2
10 Handy Consumer 3 2
11 Layer By Layer Consumer San Francisco, USA 2013 3 2
12 North Consumer Kitchener, Canada 2013 3 2
13 Playdom Consumer 3 2
14 SigmaOS Consumer San Francisco, USA 2021 3 2
15 Teespring Consumer San Francisco, USA 2013 3 2
16 Yoshi Mobility Consumer Nashville, USA 2016 3 2
17 Drapr Consumer San Francisco, USA 2020 3 1
18 Flightcaster Consumer San Francisco, USA 2009 3 1
19 Necto Consumer New York City, USA 2018 3 1
20 ON Running Consumer 3 1
21 Quell Consumer London, United Kingdom 2020 3 1
22 Ready Education Consumer Montreal, Canada 2016 3 1
23 Typedream Consumer San Francisco, USA 2020 3 1
24 Wellhub Consumer 3 1
25 Green Park Consumer 2 6
26 Cue Consumer San Francisco, USA 2010 2 5
27 Google Summer of Code Consumer 2005 2 5
28 West Co. Consumer 2 5
29 Decide Consumer 2 4
30 Mojo Consumer Paris, France 2018 2 4
31 Caviar Consumer San Francisco, USA 2011 2 3
32 CureFit Consumer Bengaluru, India 2016 2 3
33 GroupMe Consumer 2 3
34 Shout Consumer New York City, USA 2014 2 3
35 Streem Consumer San Francisco, USA 2012 2 3
36 Wakemate Consumer San Francisco, USA 2009 2 3
37 Anchor FM Consumer United States 2 2
38 Anyvite Consumer Columbia, USA 2008 2 2
39 Apollo Health Consumer 2015 2 2
40 Ark Consumer San Francisco, USA 2012 2 2
41 Bitplay Consumer San Francisco, USA 2010 2 2
42 Block Renovation Consumer 2 2
43 Confide Consumer 2 2
44 Convore Consumer San Francisco, USA 2011 2 2
45 Heyzap Consumer San Francisco, USA 2009 2 2
46 Jamglue Consumer Seattle, USA 2006 2 2
47 Local Kitchens Consumer 2 2
48 N3twork Consumer 2 2
49 Ngmoco Consumer 2 2
50 Opzi Consumer San Francisco, USA 2010 2 2
How this is counted. A person counts as an alumnus of a company if they founded it or worked there. They count towards the company’s score if they went on to found at least one other company that was started no earlier than the company itself. Universities and other non-commercial organisations are pruned from the graph where we can identify them. Data is community-corrected — fix something.