The 45 Cybersecurity companies that produced the most founders (2026)

A founder factory is a company whose people leave to start companies of their own. This ranks every company in the graph by how many of its alumni — people who founded it or worked there — went on to found at least one company, counting only ventures started no earlier than the company itself.

Refreshed 2026-09-13 · updates nightly
Founder factories · CybersecurityAlumni who went on to found companiesAdallom: 5 alumni founded 2 companiesAdallom5Check Point: 4 alumni founded 4 companiesCheck Point4Nginx, Inc.: 4 alumni founded 4 companiesNginx, Inc.4Orchid Security: 4 alumni founded 2 companiesOrchid Security4Awake: 4 alumni founded 1 companiesAwake4Awake Security: 4 alumni founded 1 companiesAwake Security4Demisto: 4 alumni founded 1 companiesDemisto4Descope: 4 alumni founded 1 companiesDescope4Stoik: 4 alumni founded 1 companiesStoik4Imperva: 3 alumni founded 4 companiesImperva3Black Duck: 3 alumni founded 3 companiesBlack Duck3Nym: 3 alumni founded 3 companiesNym3Area 1 Security: 3 alumni founded 2 companiesArea 1 Security3Palo Alto Networks: 3 alumni founded 2 companiesPalo Alto Networks3Shape Security: 3 alumni founded 2 companiesShape Security3
# Company SectorHQFounded Founders Companies started
1 Adallom Cybersecurity Tel Aviv, Israel 2012 5 2
2 Check Point Cybersecurity Tel Aviv, Israel 1993 4 4
3 Nginx, Inc. Cybersecurity United States 2011 4 4
4 Orchid Security Cybersecurity 4 2
5 Awake Cybersecurity 4 1
6 Awake Security Cybersecurity 4 1
7 Demisto Cybersecurity 4 1
8 Descope Cybersecurity 4 1
9 Stoik Cybersecurity 4 1
10 Imperva Cybersecurity San Mateo, USA 2002 3 4
11 Black Duck Cybersecurity 3 3
12 Nym Cybersecurity 3 3
13 Area 1 Security Cybersecurity 3 2
14 Palo Alto Networks Cybersecurity United States 2005 3 2
15 Shape Security Cybersecurity 3 2
16 Dream Security Cybersecurity 3 1
17 Torq Cybersecurity Portland, USA 2020 3 1
18 Qwiet AI Cybersecurity 2 5
19 Virtue AI Cybersecurity 2 5
20 Lookout Cybersecurity 2 4
21 Above Security Cybersecurity 2 3
22 Andromeda Security Cybersecurity 2 3
23 Ketch Cybersecurity 2 3
24 NewCore Cybersecurity 2 3
25 Paladin Cyber Cybersecurity San Francisco, USA 2017 2 3
26 Sift Science Cybersecurity 2 3
27 Avalor Cybersecurity 2 2
28 Civic Cybersecurity 2 2
29 Contrast Security Cybersecurity 2 2
30 Cylake Cybersecurity 2 2
31 Kusari Cybersecurity 2 2
32 Nord Security (NordVPN) Cybersecurity 2 2
33 Oak Security Cybersecurity 2 2
34 Smallstep Cybersecurity 2 2
35 Thoropass Cybersecurity 2 2
36 7AI Cybersecurity 2 1
37 AegisAI Cybersecurity 2 1
38 Cybereason Cybersecurity 2 1
39 Entro Security Cybersecurity 2 1
40 ExtraHop Networks Cybersecurity 2 1
41 Gray Swan AI Cybersecurity 2 1
42 Guardicore Cybersecurity 2 1
43 Savvy Security Cybersecurity 2 1
44 Skyhigh Cybersecurity 2 1
45 Unitary Cybersecurity United Kingdom 2 1
How this is counted. A person counts as an alumnus of a company if they founded it or worked there. They count towards the company’s score if they went on to found at least one other company that was started no earlier than the company itself. Universities and other non-commercial organisations are pruned from the graph where we can identify them. Data is community-corrected — fix something.