The 50 Gaming companies that produced the most founders (2026)

A founder factory is a company whose people leave to start companies of their own. This ranks every company in the graph by how many of its alumni — people who founded it or worked there — went on to found at least one company, counting only ventures started no earlier than the company itself.

Refreshed 2026-09-13 · updates nightly
Founder factories · GamingAlumni who went on to found companiesTwitch Interactive: 4 alumni founded 9 companiesTwitch Interactive4Fractal: 3 alumni founded 8 companiesFractal3Atari: 3 alumni founded 7 companiesAtari3id Software: 3 alumni founded 5 companiesid Software3Blizzard North: 3 alumni founded 4 companiesBlizzard North3Scaleform: 3 alumni founded 4 companiesScaleform3Digital Chocolate: 3 alumni founded 2 companiesDigital Chocolate3Gardens: 3 alumni founded 2 companiesGardens3Gardens Interactive: 3 alumni founded 2 companiesGardens Interactive3Genvid: 3 alumni founded 1 companiesGenvid3Genvid Technologies: 3 alumni founded 1 companiesGenvid Technologies3Quell Tech: 3 alumni founded 1 companiesQuell Tech3Unity: 3 alumni founded 1 companiesUnity3Unity Technologies: 3 alumni founded 1 companiesUnity Technologies3Bullfrog Productions: 2 alumni founded 6 companiesBullfrog Productions2
# Company SectorHQFounded Founders Companies started
1 Twitch Interactive Gaming United States 2006 4 9
2 Fractal Gaming 3 8
3 Atari Gaming United States 1972 3 7
4 id Software Gaming United States 1991 3 5
5 Blizzard North Gaming United States 1993 3 4
6 Scaleform Gaming United States 2004 3 4
7 Digital Chocolate Gaming United States 2003 3 2
8 Gardens Gaming 3 2
9 Gardens Interactive Gaming 3 2
10 Genvid Gaming 3 1
11 Genvid Technologies Gaming 3 1
12 Quell Tech Gaming London, United Kingdom 2020 3 1
13 Unity Gaming San Francisco, USA 2004 3 1
14 Unity Technologies Gaming San Francisco, USA 2004 3 1
15 Bullfrog Productions Gaming United Kingdom 1987 2 6
16 Lionhead Studios Gaming United Kingdom 1996 2 5
17 FASA Corporation Gaming United States 1980 2 4
18 ArenaNet Gaming United States 2000 2 3
19 Atari, Inc. Gaming United States 1972 2 3
20 Flagship Studios Gaming United States 2003 2 3
21 Infogrames Gaming France 1983 2 3
22 Ion Storm Gaming United States 1996 2 3
23 Kabam Gaming 2 3
24 Moon Beast Productions Gaming 2 3
25 Offbrand Gaming United States 2022 2 3
26 PLAI Labs Gaming 2 3
27 Rough House Games (Plai Labs) Gaming 2 3
28 The Tetris Company Gaming United States 1996 2 3
29 Vigil Games Gaming United States 2005 2 3
30 Activision Gaming United States 1979 2 2
31 Bluemoon Interactive Gaming Estonia 2 2
32 CryptoKitties Gaming Vancouver, Canada 2017 2 2
33 Double Fine Gaming United States 2000 2 2
34 FanDuel Gaming 2 2
35 GameRamp Gaming 2 2
36 Jam City Gaming 2010 2 2
37 Rockstar Games Gaming United States 1998 2 2
38 Vostu Gaming 2 2
39 Zynga Gaming San Francisco, USA 2007 2 2
40 miHoYo Gaming People's Republic of China 2012 2 2
41 ustwo games Gaming 2 2
42 1047 Games Gaming 2 1
43 Ash Games Gaming 2 1
44 Ash Games Studio Gaming 2 1
45 Limit Break Gaming 2 1
46 Rusty Lake Gaming Netherlands 2015 2 1
47 Second Maze Gaming Netherlands 2 1
48 Sierra Entertainment Gaming United States 1979 2 1
49 Sierra On-Line Gaming United States 1979 2 1
50 Spill.com Gaming 2006 2 1
How this is counted. A person counts as an alumnus of a company if they founded it or worked there. They count towards the company’s score if they went on to found at least one other company that was started no earlier than the company itself. Universities and other non-commercial organisations are pruned from the graph where we can identify them. Data is community-corrected — fix something.